Members Directory - B
Members, who now number more than 1,000 persons, are elected by their colleagues in recognition of scholarship, for support of cultural institutions, for manifest interest in bibliographical matters, or for distinction as community or national leaders in humanistic affairs.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Election Date |
Residence |
||
| Babb, James Tinkham, Jr. | 1899 - 1968 | October, 1946 | New Haven, CT |
| Babbidge, Homer Daniels, Jr. | 1925 - 1984 | April, 1979 | Hartford, CT |
| Bacon, Peter Child | 1804 - 1886 | October, 1860 | Worcester, MA |
| Bacon, Mardges E. | October, 2011 | Cambridge, MA | |
| Bail, Hamilton Vaughan | d. 1997 | April, 1939 | North Hartland, VT |
| Bailey, John | 1786 - 1835 | October, 1816 | Canton, MA |
| Bailyn, Bernard | October, 1960 | Belmont, MA | |
| Bain, Donald Knight | October, 1998 | Denver, CO | |
| Baird, Jessie | October, 2011 | Mashpee, MA | |
| Baird, Spencer Fullerton | 1823 - 1887 | April, 1880 | Washington, DC |
| Baker, Jean Harvey | October, 1989 | Baltimore, MD | |
| Baker, Nicholson | October, 2000 | South Berwick, ME | |
| Baker, Robert Francis | October, 1991 | San Diego, CA | |
| Bakken, Earl Elmer | April, 1984 | Waikoloa, HI | |
| Balch, Thomas Willing | 1866 - 1927 | April, 1911 | Philadelphia, PA |
| Baldwin, Christopher Columbus | 1800 - 1835 | October, 1827 | Worcester, MA |
| Baldwin, John Denison | 1809 - 1883 | October, 1869 | Worcester, MA |
| Baldwin, Loammi | 1780 - 1838 | June, 1814 | Cambridge, MA |
| Baldwin, Simeon Eben | 1840 - 1927 | October, 1893 | New Haven, CT |
| Ball, Elisabeth | 1897 - 1982 | October, 1962 | Muncie, IN |
| Ballinger, John Emerson | 1941 - 2010 | October, 2006 | Williamsburg, VA |
| Ballivan, Manuel Vincente | 1848 - 1921 | April, 1910 | La Paz, Bolivia |
| Bancroft, Aaron | 1755 - 1839 | 1812 | Worcester, MA |
| Bancroft, George | 1800 - 1891 | October, 1838 | Boston, MA |
| Bancroft, Hubert Howe | 1832 - 1918 | April, 1875 | San Francisco, CA |
| Bancroft, John Chandler | 1789 - 1821 | October, 1816 | Worcester, MA |
| Bandelier, Adolph Francis | 1840 - 1914 | April, 1881 | Highland, IL |
| Bangs, Edward | ca. 1755 - 1818 | 1812 | Worcester, MA |
| Bangs, Edward Dillingham | 1790 - 1838 | January, 1819 | Worcester, MA |
| Banks, Charles Edward | 1854 - 1931 | April, 1927 | Martha's Vineyard , MA |
| Banks, William Nathaniel | October, 1978 | Temple, NH | |
| Banner, James Morrill, Jr. | April, 1981 | Washington, DC | |
| Barbour, Thomas | 1884 - 1946 | October, 1935 | Boston, MA |
| Bardwell, Horatio | 1788 - 1866 | April, 1862 | Oxford, MA |
| Barger, J. P. * | October, 1989 | Winchester, MA | |
| Barlee, Frederick Palgrave | 1827 - 1884 | October, 1878 | Belize, British Honduras |
| Barlow, Charles Beach | April, 1985 | New Milford, CT | |
| Barlow, William Pusey, Jr. | April, 1985 | Oakland, CA | |
| Barnhill, Georgia Brady | October, 1990 | Oakham, MA | |
| Baron, Robert Charles | April, 1989 | Denver, CO | |
| Barrett, Clifton Waller | 1901 - 1991 | April, 1953 | New York, NY |
| Barry, William | 1805 - 1885 | April, 1859 | Chicago, IL |
| Bartlett, Bailey | 1750 - 1830 | January, 1819 | Haverhill, MA |
| Bartlett, John Russell | 1805 - 1886 | April, 1856 | Providence, RI |
| Bartlett, Josiah | 1759 - 1820 | October, 1813 | Charlestown, MA |
| Bartlett, Levi | 1763 - 1828 | July, 1815 | Concord, NH |
| Barton, Benjamin Smith | 1766 - 1815 | June, 1814 | Philadelphia, PA |
| Barton, Edmund Mills | 1838 - 1918 | October, 1878 | Worcester, MA |
| Barton, George Sumner | 1881 - 1964 | October, 1925 | Worcester, MA |
| Barton, Ira Moore | 1796 - 1867 | May, 1841 | Worcester, MA |
| Barton, William | 1754 - 1817 | June, 1814 | Philadelphia, PA |
| Barton, William Sumner | 1824 - 1899 | April, 1854 | Worcester, MA |
| Basbanes, Nicholas Andrew | October, 1995 | North Grafton, MA | |
| Basch, Françoise Y. | April, 1996 | Paris, France | |
| Basker, James Glynn | April, 2001 | New York, NY | |
| Baskin, Leonard | 1922 - 2000 | October, 1989 | Leeds, MA |
| Baskin, Lisa Unger | October, 1989 | Leeds, MA | |
| Bassett, John Earl | April, 2001 | Worcester, MA | |
| Bassett, John Spencer | 1867 - 1928 | April, 1911 | Northampton, MA |
| Bassettt, Lynne Zacek | April, 2010 | Palmer, MA | |
| Bassler, Harvey | 1883 - 1950 | October, 1932 | New York, NY |
| Bates, Albert Carlos | 1865 - 1954 | October, 1910 | Hartford, CT |
| Battin, Patricia Meyer * | October, 1982 | Washington, DC | |
| Bauer, Frederick Edward, Jr. | 1922 - 2008 | April, 1972 | Laconia, NH |
| Bauer, Ralph | April, 2008 | College Park, MD | |
| Baughman, Susan S. | October, 1995 | Largo, FL | |
| Baxter, James Phinney | 1831 - 1921 | April, 1887 | Portland, ME |
| Baxter, James Phinney, III | 1893 - 1975 | April, 1933 | Cambridge, MA |
| Bay, Mia E. | October, 2010 | New Brunswick, NJ | |
| Bayard, James Asheton | 1767 - 1815 | July, 1815 | Wilmington, DE |
| Bayard, Thomas Francis | 1828 - 1898 | April, 1897 | Wilimington, DE |
| Baylis, William | 1776 - 1865 | June, 1814 | Bridgewater, MA |
| Baym, Nina | April, 1992 | Urbana, IL | |
| Beales, Ross Worn, Jr. | April, 1982 | Worcester, MA | |
| Beals, Philip Charles | 1919 - 2008 | October, 1966 | Southborough, MA |
| Beals, Whitney A. | April, 2010 | Southborough, MA | |
| Beard, James Franklin, Jr. | 1919 - 1989 | October, 1962 | Worcester, MA |
| Beare, Steven Douglas | October, 2007 | Wilmington, DE | |
| Bechtel, Kenneth Karl * | 1904 - 1978 | April, 1972 | Kentfield, CA |
| Beck, Theodric Romeyn | 1791 - 1855 | January, 1815 | New York, NY |
| Becker, Carl Lotus | 1873 - 1945 | October, 1932 | Ithaca, NY |
| Beddoe, John | 1826 - 1911 | April, 1887 | Bristol, England |
| Bedini, Silvio A. | 1917 - 2007 | October, 1972 | Washington, DC |
| Beeman, Richard Roy | April, 2005 | Philadelphia, PA | |
| Beer, William | 1849 - 1927 | April, 1908 | New Orleans, LA |
| Belanger, Terry | October, 1994 | Charlottesville, VA | |
| Belknap, Henry Wyckoff | 1860 - 1946 | October, 1922 | Salem, MA |
| Bell, Alexander Graham | 1847 - 1922 | April, 1899 | Washington, DC |
| Bell, Charles Henry | 1823 - 1893 | October, 1868 | Exeter, NH |
| Bell, J.L. | April, 2011 | Newton, MA | |
| Bell, James Brugler | April, 1980 | Tucson, AZ | |
| Bell, John James | 1827 - 1893 | April, 1879 | Exeter, NH |
| Bell, Walter Douglas | 1921 - 1993 | October, 1974 | Groton, MA |
| Bell, Whitfield Jenks, Jr. | 1914 - 2009 | April, 1961 | Carlisle, PA |
| Bellion, Wendy Ann | April, 2011 | Newark, DE | |
| Bellows, John | 1831 - 1902 | October, 1892 | Gloucester, England |
| Bemis, Frank Brewer | 1861 - 1935 | April, 1925 | Beverly Farms, MA |
| Bemis, Samuel Flagg | 1891 - 1973 | October, 1932 | Washington, DC |
| Bender, Thomas | April, 2006 | New York, NY | |
| Benedict, George Grenville | 1826 - 1907 | April, 1899 | Montpelier, VT |
| Benedict, Joseph Targonski | d. 1995 | April, 1977 | West Boylston, MA |
| Benes, Peter | October, 2006 | Concord, MA | |
| Benitez, Justo | 1833 - 1900 | April, 1884 | Mexico City, Mexico |
| Benjamin, Michael Damien | October, 1999 | Philadelphia, PA | |
| Benjamin, Richard Dyke | October, 1984 | New York, NY | |
| Benjamin, William Evarts | 1859 - 1940 | October, 1927 | New York, NY |
| Bennett, Bruce Shaw | October, 1989 | Worcester, MA | |
| Benson, Egbert | 1746 - 1833 | December, 1813 | New York, NY |
| Benson, Lee * | October, 1975 | Swarthmore, PA | |
| Bentinck-Smith, William | 1914 - 1993 | April, 1976 | Groton, MA |
| Bentley, William | 1759 - 1819 | February, 1813 | Salem, MA |
| Benton, Thomas Hart | 1782 - 1858 | October, 1855 | St. Louis, MO |
| Bercovitch, Sacvan | April, 1976 | Cambridge, MA | |
| Berendt, Carl Hermann | 1817 - 1878 | October, 1876 | Merida, Yucatan |
| Bergenroth, Gustav Adolph | 1813 - 1869 | October, 1867 | London, England |
| Berkeley, Francis Lewis, Jr. | 1911 - 2003 | April, 1962 | Charlottesville, VA |
| Berkey, Dennis D. | April, 2010 | Worcester, MA | |
| Berkin, Carol | October, 2004 | New York, NY | |
| Berkley, William R. | October, 1999 | Greenwich, CT | |
| Berlin, Ira | April, 2000 | Washington, DC | |
| Berry, Ann C. | April, 2011 | Plymouth, MA | |
| Berry, Sarah Brandegee | October, 1991 | Boylston, MA | |
| Betham, William | 1779 - 1853 | May, 1838 | Dublin, Ireland |
| Beveridge, Albert Jeremiah | 1862 - 1927 | October, 1921 | Indianapolis, IN |
| Biddle, James | 1929 - 2005 | April, 1968 | Andalusia, PA |
| Bidwell, John | April, 1987 | Princeton, NJ | |
| Bieber, Ralph Paul | 1894 - 1981 | October, 1946 | St. Louis, MO |
| Bigelow, Abijah * | 1775 - 1860 | October, 1813 | Leominster, MA |
| Bigelow, Andrew | 1795 - 1877 | August, 1820 | Eastport, ME |
| Bigelow, George Tyler | 1810 - 1878 | April, 1856 | Watertown, MA |
| Bigelow, John Prescott | 1797 - 1872 | May, 1843 | Boston, MA |
| Bigelow, Timothy | 1767 - 1821 | 1812 | Medford, MA |
| Biglow, Abraham | 1762 - 1832 | October, 1813 | Cambridge, MA |
| Biglow, William | 1773 - 1844 | December, 1813 | Boston, MA |
| Bigsby, Robert | 1806 - 1873 | October, 1851 | Asby-De-La-Zouch, England |
| Billias, George Athan | October, 1964 | Worcester, MA | |
| Billings, John Shaw | 1839 - 1913 | October, 1899 | New York, NY |
| Billington, James Hadley | April, 1988 | Washington, DC | |
| Billington, Ray Allen | 1903 - 1981 | October, 1965 | San Marino, CA |
| Bingham, Hiram | 1875 - 1956 | October, 1909 | New Haven, CT |
| Bingham, Hiram Anthony | 1935 - 2008 | April, 1999 | Greenwich, CT |
| Bishop, Bailey | October, 1995 | Cambridge, MA | |
| Bishop, Sande Price | October, 2002 | Worcester, MA | |
| Bixby, William Keeney | 1857 - 1931 | October, 1906 | St. Louis, MO |
| Blackburn, Gideon | 1772 - 1838 | July, 1815 | Nashville, TN |
| Blackhawk, Ned | October, 2011 | Hamden, CT | |
| Blackmun, Harry Andrew | 1908 - 1999 | October, 1987 | Washington, DC |
| Blake, Francis | 1774 - 1817 | 1812 | Worcester, MA |
| Blake, Francis | 1850 - 1913 | April, 1900 | Weston, MA |
| Blake, George Smith | 1802 - 1871 | October, 1859 | Annapolis, MD |
| Blake, John Lauris | 1788 - 1857 | January, 1815 | New London, CT |
| Blakeslee, George Hubbard | 1871 - 1954 | October, 1908 | Worcester, MA |
| Blakey, Michael Louis | October, 2001 | Williamsburg, VA | |
| Blanck, Jacob | 1906 - 1974 | April, 1958 | Brookline, MA |
| Blandring, William | 1773 - 1857 | May, 1838 | Philadelphia, PA |
| Blassingame, John Wesley | 1940 - 2000 | April, 1982 | New Haven, CT |
| Blight, David William | October, 1997 | New Haven, CT | |
| Bliss, Eugene Frederick | 1836 - 1918 | October, 1892 | Cincinnati, OH |
| Bliss, Porter Cornelius | 1838 - 1885 | April, 1861 | New Haven, CT |
| Blitzer, Charles | 1927 - 1999 | October, 1985 | Washington, DC |
| Block, John Robinson | April, 1996 | Pittsburgh, PA | |
| Blockson, Charles LeRoy | October, 1995 | Philadelphia, PA | |
| Bloomfield, Joseph | 1753 - 1823 | June, 1814 | New York, NY |
| Blumenthal, Joseph | 1897 - 1990 | October, 1984 | West Cornwall, CT |
| Blythe, James | 1765 - 1842 | July, 1815 | Transylvania, KY |
| Boas, Franz | 1858 - 1942 | April, 1908 | New York, NY |
| Bogert, John Griffith | 1771 - 1828 | June, 1814 | New York, NY |
| Bok, Joan Toland | October, 1980 | Westboro, MA | |
| Boles, James Durelle, Jr. | April, 1996 | Atlanta, GA | |
| Bolick, Charles S. | October, 2011 | Framingham, MA | |
| Bolivar, Simon | 1783 - 1830 | October, 1829 | Colombia, Colombia |
| Bolton, Charles Knowles | 1867 - 1950 | October, 1918 | Boston, MA |
| Bolton, Herbert Eugene | 1880 - 1953 | October, 1913 | Berkeley, CA |
| Bolton, Theodore | 1889 - 1973 | April, 1950 | New York, NY |
| Bonaparte, Charles L.J.Laurent | 1803 - 1857 | May, 1845 | Paris, France |
| Bond, Henry | 1790 - 1859 | April, 1858 | Philadelphia, PA |
| Bond, William | 1755 - 1844 | June, 1814 | Dorchester, MA |
| Bond, William Henry | 1915 - 2005 | April, 1965 | Concord, MA |
| Boni, Albert | 1892 - 1981 | April, 1971 | New York, NY |
| Boni, William Frederick * | 1910 - 1995 | April, 1983 | Chester, VT |
| Bonomi, Patricia Updegraff | April, 2002 | Irvington, NY | |
| Boone, Gray Davis | April, 1983 | Tuscaloosa, AL | |
| Boorstin, Daniel Joseph | 1914 - 2004 | October, 1969 | Washington, DC |
| Bosse, David C. | October, 2009 | Amherst, MA | |
| Booth, George Francis | 1870 - 1955 | October, 1926 | Worcester, MA |
| Booth, George Francis, II | October, 1991 | Petersham, MA | |
| Booth, Robert Wells | 1915 - 2003 | October, 1978 | Worcester, MA |
| Borgatti, Jean Marie | April, 1991 | Shrewsbury, MA | |
| Bortman, Mark | 1896 - 1967 | October, 1951 | Boston, MA |
| Bosworth, Joseph | 1789 - 1876 | July, 1825 | Little Horwood/ Bucks, England |
| Botein, Sheila | October, 2009 | Atherton, CA | |
| Botein, Stephen | 1941 - 1986 | 1985 | East Lansing, MI |
| Botta, Carl Giuseppe Guglielmo | 1766 - 1837 | December, 1821 | Paris, France |
| Boudinot, Elias | 1740 - 1821 | June, 1814 | Burlington, NJ |
| Boudinot, Elisha | 1742 - 1819 | October, 1814 | Newark, NJ |
| Bourinot, John George | 1837 - 1902 | April, 1893 | Ottawa, Canada |
| Bourne, Edward Gaylord | 1860 - 1908 | April, 1903 | New Haven, CT |
| Boutell, Lewis Henry | 1826 - 1899 | April, 1895 | Evanston, IL |
| Bowditch, Charles Pickering | 1842 - 1921 | April, 1891 | Tamworth, NH |
| Bowdoin, James | 1794 - 1833 | October, 1822 | Boston, MA |
| Bowen, Clarence Winthrop | 1852 - 1935 | April, 1904 | New York, NY |
| Bowen, Jabez | 1739 - 1815 | June, 1814 | Providence, RI |
| Bowen, Pardon | 1757 - 1826 | October, 1813 | Providence, RI |
| Bowen, Richard LeBaron | 1878 - 1969 | April, 1946 | Rehoboth, MA |
| Bowen, William | 1747 - 1832 | October, 1815 | Providence, RI |
| Bowers, Fredson Thayer | 1905 - 1991 | October, 1968 | Charlottesville, VA |
| Bowers, Q. David | April, 2003 | Wolfeboro Falls, NH | |
| Bowles, Francis Tiffany | 1858 - 1927 | April, 1923 | Boston, MA |
| Bowring, John | 1792 - 1872 | May, 1834 | London, England |
| Boyd, Julian Parks | 1903 - 1980 | April, 1936 | Philadelphia, PA |
| Boyer, Paul Samuel | 1935 - 2012 | October, 1984 | Madison, WI |
| Boylston, Ward Nicholas | 1749 - 1828 | October, 1819 | Princeton, MA |
| Bozenhard, Cushing Charles | October, 2002 | Shrewsbury, MA | |
| Bozman, John Leeds | 1757 - 1823 | June, 1814 | Baltimore, MD |
| Brackenridge, Henry Marie | 1786 - 1871 | April, 1818 | Washington, DC |
| Bracket, Adino Nye | 1777 - 1847 | July, 1825 | Lancaster, NH |
| Bradbury, Robert Carl | April, 2003 | Worcester, MA | |
| Brademas, John | April, 1978 | New York, NY | |
| Bradley, Samuel Ayer | 1774 - 1844 | January, 1819 | Freyburg, ME |
| Brainard, Morgan Bulkeley | 1879 - 1957 | April, 1942 | Hartford, CT |
| Brainard, Newton Case | 1880 - 1964 | October, 1955 | Hartford, CT |
| Brandis, Christian August | 1790 - 1867 | May, 1839 | Bonne, Switzerland |
| Brasch, Frederick Edward | 1875 - 1967 | April, 1934 | Washington, DC |
| Braude, Ann Deborah | April, 1997 | Cambridge, MA | |
| Bray, Oliver | 1776 - 1823 | December, 1813 | Portland, ME |
| Brazer, John | 1789 - 1846 | January, 1819 | Cambridge, MA |
| Breen, Timothy Hall | October, 1994 | Evanston, IL | |
| Brekus, Catherine Anne | April, 2003 | Kenilworth, IL | |
| Brekus, Gordon Lewis | 1930 - 2011 | October, 2000 | Palm Beach, FL |
| Bremer, Francis J. | April, 2004 | Lancaster, PA | |
| Brevoort, James Carson | 1818 - 1887 | October, 1868 | Brooklyn, NY |
| Brew, John Otis | 1906 - 1988 | October, 1965 | Cambridge, MA |
| Brewster, David | 1781 - 1868 | October, 1816 | Edinburgh, Scotland |
| Bridenburgh, Carl | 1903 - 1992 | October, 1945 | Williamsburg, VA |
| Bridgham, Samuel Willard | 1774 - 1840 | October, 1813 | Providence, RI |
| Briel, Karl Lombard | April, 1977 | Millbury, MA | |
| Brigham, Clarence Saunders | 1877 - 1963 | October, 1905 | Providence, RI |
| Brigham, David Rodney | April, 2002 | Allentown, PA | |
| Brigham, Elijah | 1751 - 1816 | October, 1813 | Westboro, MA |
| Brinley, George | 1817 - 1875 | October, 1846 | Hartford, CT |
| Brinley, George Putnam | 1842 - 1892 | April, 1880 | Hartford, CT |
| Brinton, Daniel Garrison | 1837 - 1899 | October, 1870 | Philadelphia, PA |
| Bristol, Roger Pattrell | 1903 - 1974 | October, 1957 | Charlottseville, VA |
| Britton, Allen Perdue | 1914 - 2003 | April, 1986 | Hampshire, IL |
| Brock, Robert Alonzo | 1839 - 1914 | October, 1877 | Richmond, VA |
| Broderick, John Caruthers * | October, 1975 | Potomac, MD | |
| Brodhead, Richard Halleck | April, 2000 | Durham, NC | |
| Bronson, Enos | 1774 - 1823 | July, 1815 | Philadelphia, PA |
| Brooke, John Ludlow | October, 1995 | Columbus, OH | |
| Brookhiser, Richard Stark | October, 2001 | New York, NY | |
| Brooking, Ruth Bradlee | October, 1999 | Chadds Ford, PA | |
| Brooks, James F. | October, 2008 | Santa Fe, NM | |
| Brooks, James Willson | 1833 - 1912 | October, 1900 | Petersham, MA |
| Brooks, John Edward, S.J. | 1923 - 2012 | October, 1979 | Worcester, MA |
| Brooks, Joanna M. | October, 2011 | San Diego, CA | |
| Brooks, Lisa T. | October, 2012 | Amherst, MA | |
| Brown, Christopher L. | April, 2008 | New York, NY | |
| Brown, Ethan Allen | 1766 - 1852 | April, 1818 | Cincinnati, OH |
| Brown, Francis | 1784 - 1820 | October, 1813 | North Yarmouth, MA |
| Brown, Irene Quenzler | April, 2004 | Storrs, CT | |
| Brown, James | 1766 - 1835 | October, 1814 | New Orleans, LA |
| Brown, John Carter | 1797 - 1874 | October, 1855 | Providence, RI |
| Brown, John Nicholas | 1861 - 1900 | October, 1888 | Providence, RI |
| Brown, John Nicholas | 1900 - 1979 | October, 1947 | Newport, RI |
| Brown, Joshua Emmett | October, 2006 | New York, NY | |
| Brown, Mary Elizabeth | 1913 - 2012 | April, 1986 | Spencer, MA |
| Brown, Matthew | 1776 - 1853 | July, 1815 | Washington, PA |
| Brown, Matthew P. | April, 2009 | Iowa City, IA | |
| Brown, Moses | 1738 - 1836 | July, 1815 | Providence, RI |
| Brown, Nicholas | 1769 - 1841 | October, 1813 | Providence, RI |
| Brown, Richard David | April, 1981 | Storrs, CT | |
| Brown, Richard Hastings | October, 2007 | New York, NY | |
| Brown, Richard Holbrook | October, 1995 | Chicago, IL | |
| Brown, Thomas | 1778 - 1820 | October, 1816 | Edinburgh, Scotland |
| Brown, Vincent | April, 2009 | Cambridge, MA | |
| Brown, Wesley Alan | October, 2002 | Denver, CO | |
| Brückner, Martin Christot | April, 2007 | Philadelphia, PA | |
| Bruhn, Thomas P. | October, 2012 | Storrs, CT | |
| Brunton, Alexander | 1772 - 1854 | December, 1821 | Edinburgh, Scotland |
| Brust, James Steven | April, 2006 | San Pedro, CA | |
| Bryan, Charles Faulkner, Jr. | April, 2001 | Richmond, VA | |
| Bryan, John Stewart | 1871 - 1944 | October, 1925 | Richmond, VA |
| Bryant, Douglas Wallace | 1913 - 1994 | October, 1965 | Lexington, MA |
| Bryce, James | 1838 - 1922 | April, 1882 | Oxford, England |
| Brynmer, Douglas | 1823 - 1902 | October, 1898 | Ottawa, Canada |
| Buck, Paul Herman | 1899 - 1978 | April, 1955 | Cambridge, MA |
| Buck, Solon Justus | 1884 - 1962 | October, 1916 | Minneapolis, MN |
| Buckland, Lawrence Fogler | October, 1995 | Stark, NH | |
| Buel, Richard Van Wyck, Jr. | October, 2000 | Essex, CT | |
| Buell, Lawrence Ingalls | October, 1992 | Lincoln, MA | |
| Buhler, Kathryn Clark | 1901 - 1986 | October, 1966 | Brookline, MA |
| Buice, William Thomas, III | April, 2005 | New York, NY | |
| Bullen, Henry Lewis | 1857 - 1938 | October, 1924 | Jersey City, NJ |
| Bullock, Alexander Hamilton | 1816 - 1882 | April, 1855 | Worcester, MA |
| Bullock, Alexander Hamilton | 1874 - 1962 | October, 1937 | Worcester, MA |
| Bullock, Augustus George | 1847 - 1926 | April, 1888 | Worcester, MA |
| Bullock, Augustus George | 1909 - 1997 | October, 1952 | Worcester, MA |
| Bullock, Chandler | 1872 - 1962 | October, 1921 | Worcester, MA |
| Bullock, John Richard | 1923 - 1998 | April, 1984 | Shrewsbury, MA |
| Bullock, Steven Conrad | October, 1996 | Worcester, MA | |
| Bunch, Lonnie G., III | October, 2001 | Chicago, IL | |
| Bunker, Gary L. | October, 2003 | Orem, UT | |
| Burkett, Nancy Hall | April, 1989 | Atlanta, GA | |
| Burkett, Randall Keith | October, 1998 | Atlanta, GA | |
| Burkhardt, Frederick Henry | 1912 - 2007 | April, 1971 | Bennington, VT |
| Burleigh, William Robert | October, 1990 | Union, KY | |
| Burnet, Jacob | 1770 - 1853 | July, 1815 | Cincinnati, OH |
| Burns, Kenneth Lauren | October, 1992 | Walpole, NH | |
| Burns, Sarah Lea | April, 2004 | Bloomington, IN | |
| Burnside, Samuel McGregor | 1783 - 1850 | 1812 | Worcester, MA |
| Burr, George Lincoln | 1857 - 1938 | April, 1908 | Ithaca, NY |
| Burr, Jonathan | 1757 - 1842 | June, 1814 | Sandwich, MA |
| Burrill, James | 1772 - 1820 | July, 1815 | Providence, RI |
| Burstein, Andrew | October, 2001 | Batron Rouge, LA | |
| Burstein, Michael David | October, 2006 | Bernardston, MA | |
| Burton, Clarence Monroe | 1853 - 1932 | October, 1907 | Detroit, MI |
| Buschman, Karl Edward | 1805 - 1880 | October, 1870 | Berlin, Germany |
| Bush, Barbara | April, 1999 | Houston, TX | |
| Bushman, Claudia Lauper | October, 1995 | New York, NY | |
| Bushman, Richard Lyman | October, 1981 | Pasadena, CA | |
| Butler, Alta Mae | April, 2009 | Boylston, MA | |
| Butler, James Davie | 1815 - 1905 | April, 1854 | Cincinnati, OH |
| Butler, Johnnella E. | April, 2005 | Atlanta, GA | |
| Butler, Jon | October, 1999 | New Haven, CT | |
| Butterfield, Lyman Henry | 1872 - 1982 | April, 1951 | Princeton, NJ |
| Butterfield, Roger Place | 1907 - 1981 | April, 1960 | New York, NY |
* Resigned
