Members Directory - J
Members, who now number more than 1,000 persons, are elected by their colleagues in recognition of scholarship, for support of cultural institutions, for manifest interest in bibliographical matters, or for distinction as community or national leaders in humanistic affairs.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Election Date |
Residence |
||
| Jackman, Sydney Wayne | April, 1966 | Victoria, Canada | |
| Jackson, Andrew | 1767 - 1845 | April, 1818 | Nashville, TN |
| Jackson, Donald Dean | 1919 - 1987 | October, 1976 | Charlottesville, VA |
| Jackson, Frederick Herbert | April, 1968 | Westborough, MA | |
| Jackson, Henry | 1798 - 1863 | April, 1855 | Newport, RI |
| Jackson, James | 1843 - 1895 | October, 1882 | Paris, France |
| Jackson, John | October, 1819 | Cincinnati, OH | |
| Jackson, Kenneth Terry | April, 2002 | Mt. Kisco, NY | |
| Jackson, Leon E. | October, 2012 | Columbia, SC | |
| Jackson, Richard | 1764 - 1838 | July, 1815 | Providence, RI |
| Jackson, Robert H. | April, 2009 | Shaker Heights, OH | |
| Jackson, William Alexander | 1905 - 1964 | October, 1943 | Cambridge, MA |
| Jacobson, M. Howard | October, 1976 | Westborough, MA | |
| Jaffee, David Philip | October, 2007 | New York, NY | |
| James, Eleazer | d. 1843 | 1812 | Barre, MA |
| James, James Alton | 1864 - 1962 | April, 1919 | Evanston, IL |
| Jameson, John Franklin | 1859 - 1937 | October, 1890 | Providence, RI |
| Jamieson, John | 1759 - 1838 | October, 1816 | Edinburgh, Scotland |
| Janeway, Michael Charles | April, 1990 | New York, NY | |
| Jantz, Harold Stein | 1907 - 1987 | April, 1943 | Princeton, NJ |
| Jarvis, Edward | 1803 - 1884 | April, 1854 | Dorchester, MA |
| Jarvis, Samuel Farmar | 1786 - 1851 | January, 1815 | New York, NY |
| Jay, John | 1745 - 1829 | June, 1814 | New York, NY |
| Jay, Peter Augustus | 1776 - 1843 | June, 1814 | New York, NY |
| Jay, Ricky | October, 1987 | Los Angeles, CA | |
| Jefferson, Howard Bonar | 1901 - 1983 | April, 1953 | Worcester, MA |
| Jefferson, Thomas | 1743 - 1826 | June, 1814 | Monticello, VA |
| Jenckes, William Scott | January, 1819 | Havana, Cuba | |
| Jenkins, Lawrence Waters | 1872 - 1961 | April, 1915 | Salem, MA |
| Jenkinson, Clay Straus | October, 1994 | Bismark, ND | |
| Jenks, Henry Fitch | 1842 - 1920 | April, 1901 | Canton, MA |
| Jenks, William | 1778 - 1866 | February, 1813 | Bath, ME |
| Jenney, Charles Francis | 1860 - 1923 | October, 1914 | Hyde Park, MA |
| Jennings, John Melville | 1916 - 2004 | April, 1964 | Washington, DC |
| Jennison, Samuel | 1788 - 1860 | June, 1814 | Worcester, MA |
| Jennison, Samuel | 1821 - 1900 | October, 1884 | Boston, MA |
| Jensen, Merrill Monroe | 1905 - 1980 | October, 1969 | Madison, WI |
| Jensen, Oliver Oremerod * | 1914 - 2005 | October, 1974 | Old Saybrook, CT |
| Jeppson, John, II | 1916 - 2013 | October, 1961 | Brookfield, MA |
| Jewett, Charles Coffin | 1816 - 1868 | October, 1851 | Washington, DC |
| Jobe, Brock William | April, 2006 | Wilmington, DE | |
| John, Elizabeth Ann Harp * | April, 1990 | Austin, TX | |
| John, Richard R. | October, 2008 | Chicago, IL | |
| Johns, Elizabeth B. | October, 1995 | Hagerstown, MD | |
| Johnson, Alden Porter | 1914 - 1972 | October, 1955 | Worcester, MA |
| Johnson, Alfred | 1871 - 1933 | October, 1922 | Brookline, MA |
| Johnson, Allen | 1870 - 1931 | October, 1925 | New Haven, CT |
| Johnson, Charles Richard | April, 2002 | Seattle, WA | |
| Johnson, Edward Crosby, III | October, 1978 | Boston, MA | |
| Johnson, Edward Francis * | 1856 - 1922 | October, 1893 | Woburn, MA |
| Johnson, Elizabeth B. | October, 2001 | Boston, MA | |
| Johnson, Michael P. | April, 2003 | Baltimore, MD | |
| Johnson, Minna Flynn | 1915 - 2007 | April, 1982 | New Castle, NH |
| Johnson, Walter Livezey, Jr. | April, 2008 | Cambridge, MA | |
| Johnston, Henry Phelps | 1842 - 1923 | October, 1893 | New York, NY |
| Johnston, Robert | 1774 - 1861 | July, 1815 | Meadville, PA |
| Johnston, William Preston | 1831 - 1899 | October, 1893 | New Orleans, LA |
| Jomard, Edme Francois | 1777 - 1862 | October, 1855 | Paris, France |
| Jones, Arnita A. | October, 2006 | Washington, DC | |
| Jones, Charles Colcock | 1831 - 1893 | April, 1869 | New York, NY |
| Jones, Daniel Spencer | April, 2004 | Naples, FL | |
| Jones, George Fenwick | 1916 - 2010 | April, 2006 | Baltimore, MD |
| Jones, Gordon Willis | 1915 - 1986 | October, 1972 | Fredericksburg, VA |
| Jones, Horatio Gates | 1822 - 1893 | October, 1867 | Philadelphia, PA |
| Jones, Howard Mumford | 1892 - 1980 | April, 1956 | Cambridge, MA |
| Jones, Jacqueline | October, 2008 | Austin, TX | |
| Jones, John Coffin | 1750 - 1829 | June, 1814 | Boston, MA |
| Jones, Joseph | 1833 - 1896 | October, 1877 | New Orleans, LA |
| Jones, Kenneth Schwalm | 1906 - 1989 | October, 1978 | Shrewsbury, MA |
| Jones, Matt Bushnell | 1871 - 1940 | October, 1924 | Boston, MA |
| Jones, William | 1753 - 1822 | September, 1813 | Providence, RI |
| Jordan, Daniel Porter, Jr. | October, 1989 | Charlottesville, VA | |
| Jordan, John Woolf | 1840 - 1921 | October, 1915 | Philadelphia, PA |
| Jordan, Winthrop Donaldson | 1931 - 2007 | April, 1970 | University, MS |
| Josephy, Alvin M., Jr. | 1915 - 2005 | October, 1977 | Greenwich, CT |
| Joyce, William Leonard | April, 1986 | University Park, PA | |
| Judd, Sylvester | 1789 - 1860 | May, 1847 | Northampton, MA |
| Jumonville, Florence Marie | April, 1990 | New Orleans, LA | |
| Jusserand, Jean Jules | 1855 - 1932 | October, 1917 | Paris, France |
| Juvelis, Priscilla Catherine | April, 2002 | Kennebunkport, ME |
* Resigned
